Items |
THPE-1714-100 Polyethylene High Density Tubing |
THPE-1714-500 Polyethylene High Density Tubing |
THPE-1438-100 Polyethylene High Density Tubing |
THPE-1438-500 Polyethylene High Density Tubing |
THPE-3812-100 Polyethylene High Density Tubing |
|||||
Description | N/A Manufactured to meet FDA criteria. Suitable for most sampling applications. Available in a range of stock sizes in natural translucent white. Custom sizes, colors and lengths available upon request. | |||||||||
Inside Diameter (ID) | N/A 0.170 " | N/A 0.170 " | N/A 1/4 " | N/A 1/4 " | N/A 3/8 " | |||||
Outside Diameter (OD) | N/A 1/4 " | N/A 1/4 " | N/A 3/8 " | N/A 3/8 " | N/A 1/2 " | |||||
Wall Thickness | N/A 0.040 " | N/A 0.040 " | N/A 1/16 " | N/A 1/16 " | N/A 1/16 " | |||||
Temperature | N/A -100 to +175 ºF | |||||||||
Working Pressure | N/A 150 psi | N/A 150 psi | N/A 120 psi | N/A 120 psi | N/A 90 psi | |||||
Color | N/A Translucent | |||||||||
Packaging | N/A 100 ft/box | N/A 500 ft/box | N/A 100 ft/box | N/A 500 ft/box | N/A 100 ft/box | |||||
Additional Information |
N/A
Operating Temperature Range: -100 ºF to + 175 ºF Recommended Couplings: Plastic or metal inserts with outer sleeves, ferrule or clamps. |
|||||||||
|